VCC-G22V31ACL/APCL | VCC-F22V39ACL/APCL | |
---|---|---|
Color/Mono | Mono | Color RAW |
Resolution | VGA | VGA |
Frame Rate | 120 fps | 120 fps |
Output Format | 8bit / 10bit | RAW 8bit / 10bit, RGB 8bit |
Image Sensor | 1/3 CCD | 1/3 CCD |
Effective Pixels | 659 x 494 | 659 x 494 |
Unit Cell Size (μm) | 7.40 x 7.40 | 7.40 x 7.40 |
Horizontal Frequency (kHz) | 62.936 | 62.936 |
Pixel Clock (MHz) | 49.090 | 49.090 |
Power Consumption | 2.5W Typ | 2.5W Typ |
Power Requirement | DC12V ±10% | DC12V ±10% |
Min. Illumination | F1.4, 2.5 lx | F1.4, 50 lx |
Sensitivity | F4.0, 400 lx | F4.6, 2,000 lx |
Shutter Variable Range | OFF(1/120s)~1/100,000s | OFF(1/120s)~1/100,000s |
Signal I/F | Camera Link | Camera Link |
Lens Mount | C Mount | C Mount |
Weight (g) | Approx 50 | Approx 50 |
Dimensions (W) x (H) x (D)mm | 29 x 29 x 29 | 29 x 29 x 29 |
ACL |
|
APCL
|
|