VCC-FC20V49CL/PCL | VCC-GC20V41CL/PCL | |
---|---|---|
Color/Mono | Color RAW | Mono |
Resolution | VGA | VGA |
Frame Rate | 500 fps | 500 fps |
Output Format | 8bit / 10bit | 8bit / 10bit |
Image Sensor | CMOS (Diagonal Length: 4.4mm) | CMOS (Diagonal length: 4.4mm) |
Effective Pixels | 640 x 480 | 640 x 480 |
Unit Cell Size (μm) | 5.50 x 5.50 | - |
Horizontal Frequency (kHz) | 246.12 | 264.12 |
Pixel Clock (MHz) | 79.99 | 79.99 |
Power Consumption | 1.6W Typ | 1.6W Typ |
Power Requirement | DC12V ±10% | DC12V ±10% |
Min. Illumination | F1.4, 150 lx | F1.4, 5.0 lx |
Sensitivity | F2.0, 2000 lx | F2.0, 400 lx |
Shutter Variable Range | OFF(1/500s)~1/50,000s | OFF(1/500s)~1/50,000s |
Signal I/F | Camera Link | Camera Link |
Lens Mount | C Mount | C Mount |
Weight (g) | Approx 50 | Approx 50 |
Dimensions (W) x (H) x (D)mm | 29 x 29 x 29 | 29 x 29 x 29 |
CL |
|
PCL |
|