VCC-G22S21ACL/APCL | VCC-F22S29ACL/APCL | |
---|---|---|
Color/Mono | Mono | Color RAW |
Resolution | SXGA | SXGA |
Frame Rate | 25 fps | 25 fps |
Output Format | 8bit / 10bit | RAW 8bit / 10bit, RGB 8bit |
Image Sensor | 1/2 CCD | 1/2 CCD |
Effective Pixels | 1392 x 1040 | 1392 x 1040 |
Unit Cell Size (μm) | 4.65 x 4.65 | 4.65 x 4.65 |
Horizontal Frequency (kHz) | 27.425 | 27.425 |
Pixel Clock (MHz) | 49.090 | 49.090 |
Power Consumption | 2.7W Typ | 2.7W Typ |
Power Requirement | DC12V ±10% | DC12V ±10% |
Min. Illumination | F1.4, 2.0 lx | F1.4, 40 lx |
Sensitivity | F5.6, 400 lx | F4.0, 2,000 lx |
Shutter Variable Range | OFF(1/25s)~1/90,000s | OFF(1/25s)~1/90,000s |
Signal I/F | Camera Link | Camera Link |
Lens Mount | C Mount | C Mount |
Weight (g) | Approx 50 | Approx 50 |
Dimensions (W) x (H) x (D)mm | 29 x 29 x 29 | 29 x 29 x 29 |
ACL |
|
APCL |
|