VCC-G22U21ACL/APCL | VCC-F22U29ACL/APCL | |
---|---|---|
Color/Mono | Mono | Color RAW |
Resolution | UXGA | UXGA |
Frame Rate | 20 fps | 20 fps |
Output Format | 8bit / 10bit | RAW 8bit / 10bit, RGB 8bit |
Image Sensor | 1/1.8 CCD | 1/1.8 CCD |
Effective Pixels | 1628 x 1236 | 1628 x 1236 |
Unit Cell Size (μm) | 4.40 x 4.40 | 4.40 x 4.40 |
Horizontal Frequency (kHz) | 25.568 | 25.568 |
Pixel Clock (MHz) | 49.090 | 49.090 |
Power Consumption | 2.7W Typ | 2.7W Typ |
Power Requirement | DC12V ±10% | DC12V ±10% |
Min. Illumination | F1.4, 1.0 lx | F1.4, 20 lx |
Sensitivity | F5.6, 400 lx | F5.6, 2,000 lx |
Shutter Variable Range | OFF(1/20s)~1/40,000s | OFF(1/20s)~1/40,000s |
Signal I/F | Camera Link | Camera Link |
Lens Mount | C Mount | C Mount |
Weight (g) | Approx 50 | Approx 50 |
Dimensions (W) x (H) x (D)mm | 29 x 29 x 29 | 29 x 29 x 29 |
ACL |
|
APCL |
|