VCC-GC20U11CL/PCL | VCC-FC20U19CL/PCL | |
---|---|---|
Color/Mono | Mono | Color RAW |
Resolution | UXGA | UXGA |
Frame Rate | 70 fps | 70 fps |
Output Format | 8bit / 10bit | 8bit / 10bit |
Image Sensor | CMOS (Diagonal length: 12.755mm) | CMOS (Diagonal Length: 12.755mm) |
Effective Pixels | 2048 x 1088 | 2048 x 1088 |
Unit Cell Size (μm) | - | 5.50 x 5.50 |
Horizontal Frequency (kHz) | 77.66 | 77.66 |
Pixel Clock (MHz) | 79.99 | 79.99 |
Power Consumption | 1.7W Typ | 1.7W Typ |
Power Requirement | DC12V ±10% | DC12V ±10% |
Min. Illumination | F1.4, 1.5 lx | F1.4, 40 lx |
Sensitivity | F5.6, 400 lx | F4.0, 2000 lx |
Shutter Variable Range | OFF(1/70s)~1/50,000s | OFF(1/70s)~1/50,000s |
Signal I/F | Camera Link | Camera Link |
Lens Mount | C Mount | C Mount |
Weight (g) | Approx 50 | Approx 50 |
Dimensions (W) x (H) x (D)mm | 29 x 29 x 29 | 29 x 29 x 29 |
CL |
|
PCL |
|